Sorrento 03:14 AM
Sant'Anna program fees include:
| SHARED APARTMENT / RESIDENCE HALL (self catering)* | Double/triple room | single room |
|---|---|---|
| Tuition | $ 8,964 | $ 8,964 |
| Housing | $ 4,880 | $ 5,650 |
| Services | $ 356 | $ 356 |
| TOTAL | $ 14,200 | $ 14,970 |
| SHARED APARTMENT / RESIDENCE HALL (self catering)* | Double/triple room | single room |
|---|---|---|
| Tuition | $ 2,885 | $ 2,885 |
| Housing | $ 1,740 | $ 1,893 |
| Services | $ 190 | $ 190 |
| TOTAL | $ 4,815 | $ 4,968 |
| SHARED APARTMENT / RESIDENCE HALL (self catering)* | Double/triple room | single room |
|---|---|---|
| Tuition | $ 3,840 | $ 3,840 |
| Housing | $ 1,740 | $ 1,893 |
| Services | $ 190 | $ 190 |
| TOTAL | $ 5,770 | $ 5,923 |
Sant'Anna offers significant merit-based grant opportunities to students during any academic term.